<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//altimeter-international.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://altimeter-international.com/</loc>
		<lastmod>2025-12-14T16:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/Altimeter-International-wit-web-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/iStock-1150911269.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/Altimeter-International-wit-web-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/industry-focus/</loc>
		<lastmod>2024-06-15T19:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/ai-generated-8498715_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/2024/02/Car-NOW.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/2024/02/Industrial-NOW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/industry-focus/industrials/</loc>
		<lastmod>2024-06-18T18:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/iStock-1617383361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/services/strategy-advice/</loc>
		<lastmod>2024-07-10T12:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/consulting-3031678_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/conference-3248255_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/contact/</loc>
		<lastmod>2024-10-21T15:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/Altimeter-International-wit-web-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/services/ma/buy-side/</loc>
		<lastmod>2025-12-14T16:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/2024/02/General-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/industry-focus/aerospace/</loc>
		<lastmod>2025-12-14T18:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/iStock-1582902379.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/2024/02/Aircraft-NOW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/industry-focus/automotive/</loc>
		<lastmod>2025-12-14T18:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/iStock-1498842894.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/privacy-policy/</loc>
		<lastmod>2025-12-14T18:37:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://altimeter-international.com/services/</loc>
		<lastmod>2025-12-14T19:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/2025-06-28-16.58.46-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/2025-06-17-13.28.07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/2025-06-17-13.49.33-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/services/ma/</loc>
		<lastmod>2025-12-14T19:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/iStock-477569935.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/iStock-925101084.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/skyscrapers-3184798_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/services/ma/sell-side/</loc>
		<lastmod>2025-12-14T19:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/iStock-1939646289.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/meeting-2284501_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://altimeter-international.com/about-us/team/</loc>
		<lastmod>2026-02-05T21:08:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://altimeter-international.com/about-us/</loc>
		<lastmod>2026-02-09T21:27:12+00:00</lastmod>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/IMG_0925.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/photo-DJ.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://altimeter-international.com/wp-content/uploads/Screenshot2025-01-31at13.04.00.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->